Kunstner | CD-navn | årstal | samling | ||||
---|---|---|---|---|---|---|---|
- | .comp | 2000 | kbg | ||||
- | Africa - Never Stand Still | 1994 | kbg | ||||
- | Africa never stand still | 1994 | old | ||||
- | Andersens Drømme | 2005 | kbg | ||||
- | Between A Smile And A Tear | 2005 | kbg | ||||
- | Blue note's six vital organs | kbg | |||||
- | Break n' Bossa - chapter 3 | 2000 | kbg | ||||
- | Celebrating the Music of Weather Report | 2000 | kbg | ||||
- | Come Together | 2009 | kbg | ||||
- | Divas | 1998 | kbg | ||||
- | Electric & Acoustic Mali | 1994 | kbg | ||||
- | En hyldest til Sebastian | 2009 | kbg | ||||
- | En kort en lang | 2001 | kbg | ||||
- | Flere sange fra 1. sal | 2006 | kbg | ||||
- | From All Of Us . . . | 1993 | kbg | ||||
- | Gå ikke over sporet | 1997 | kbg | ||||
- | Hôtel Costes - Best of … | 2004 | kbg | ||||
- | Indestructible Asian Beats | 2001 | kbg | ||||
- | Isn't It Romantic? - The Rodgers & Hart Songbook | 1996 | kbg | ||||
- | Jazz A Saint Germain | 1997 | kbg | ||||
- | Mo' Mod Jazz | 1998 | kbg | ||||
- | Music From Twin Peaks | 1990 | kbg | ||||
- | Nova Bossa | 1996 | kbg | ||||
- | På danske læber | 2004 | kbg | ||||
- | Ret Hot + Riot | 2002 | kbg | ||||
- | Smooth Jazz | 2002 | kbg | ||||
- | So Blue, So Funky | 1991 | kbg | ||||
- | Songlines presents World Music | 2000 | kbg | ||||
- | Stolen Moments: Red Hot + Cool | 1994 | kbg | ||||
The Beach | 2000 | kbg | |||||
- | The Festival In The Desert | 2003 | kbg | ||||
- | The Glory Of Gershwin | 1994 | kbg | ||||
- | The Rebirth of Cool - Phive | 1995 | kbg | ||||
- | The Unplugged Collection Volume One | 1994 | kbg | ||||
- | Try To Remember | 2001 | kbg | ||||
- | Waiting to Exhale | 1995 | kbg | ||||
- | Wave romantics | 1996 | kbg | ||||
16 Horsepower | Hoarse | 1998 | kbg | ||||
16 Horsepower | Low Estate | 1997 | kbg | ||||
16 Horsepower | Olden | 2003 | kbg | ||||
16 Horsepower | Sackcloth 'n' Ashes | 1995 | kbg | ||||
2000Tons | Recoils of Shock and Sorrow | 2010 | kbg | ||||
A Perfect Circle | eMOTIVe | 2004 | kbg | ||||
A Perfect Circle | Mer de Noms | 2000 | kbg | ||||
A.D.D. Trio | Sic Bisquitus Disintegrat | 2000 | kbg | ||||
A.G. Peter | Live - det scene show | 2011 | pnv | ||||
Abair, mindi | it just happens that way | 2003 | pnv | ||||
Abelli, Sunniva | Fremåt! | 2014 | old | ||||
Abercrombie, John | Animato | 1990 | kbg | ||||
Abercrombie, John | Animato | 1990 | pnv | ||||
Abercrombie, John | Cat'n'Mouse | 2002 | kbg | ||||
Abercrombie, John | Echoes | 2005 | kbg | ||||
Abercrombie, John | Farewell | 1993 | kbg | ||||
Abercrombie, John | Speak Of The Devil | 1994 | kbg | ||||
Abercrombie, John | Structures | 2006 | kbg | ||||
Abyssinia Infinite feat. Gigi | Zion Roots | 2003 | kbg | ||||
Ace of base | beautiful morning | 2002 | pnv | ||||
Ace of base | Don't turn around | 1994 | pnv | ||||
Ace of base | Happy nation | 1992 | pnv | ||||
Ace of base | Lucky love | 1995 | pnv | ||||
Ace of base | wheel of fortune | 1992 | pnv | ||||
Acustic Guitars | Arabesque | 2001 | old | ||||
Acustic guitars | Out of the blue | 1995 | old | ||||
Adams, Bryan | MTV unplugged | 1997 | pnv | ||||
Adams, George | Live at Montmartre | 1985 | kbg | ||||
Adams, George, Don Puillen Quartet | Live at Montmartre | 1985 | old | ||||
Adams/Camara | Soul Science | 2007 | kbg | ||||
Adamson, Barry | As Above So Below | 1998 | kbg | ||||
Adderly, cannonball | somethin' else | 1999 | pnv | ||||
Adele | 19 | 2008 | pnv | ||||
Adele | 25 | 2015 | kbg | ||||
Adnet, Maucha | the jobim songbook | 2006 | pnv | ||||
Adåker, Ulf & Cordeography | Something Juceful | old | |||||
Afenginn | Bastard Etno | 2010 | kbg | ||||
Afenginn | Reptilica Polaris | 2008 | old | ||||
Afzelius, Björn | Definitivt | 1998 | old | ||||
Afzelius, Björn | Definitivt | 1998 | pnv | ||||
Afzelius, Björn | Elsinore | 1999 | pnv | ||||
AG | a.g. solo | 1997 | old | ||||
Agergaard, thomas | growth | 2009 | pnv | ||||
Agergaard, Thomas | Little Machines | 2002 | old | ||||
Aguilera, Christina | Aguilera, Christina | 2000 | pnv | ||||
Aguilera, Christina | back to basics | 2006 | pnv | ||||
Aguilera, Christina | Bi-on-ic | 2010 | pnv | ||||
Aguilera, Christina | Keeps gettin' better | 2008 | pnv | ||||
Aguilera, Christina | lotus | pnv | |||||
Aguilera, Christina | stripped | 2002 | pnv | ||||
air | the virgin suicides | 2000 | pnv | ||||
Albana, Maya | God Bless Education | 2004 | kbg | ||||
Albana, Maya | Maya Albana | 1999 | kbg | ||||
Albarn, Damon | Everyday Robots | 2014 | kbg | ||||
Albarn, Damon | Mali Music | 2002 | kbg | ||||
Alden, Howard | Take Your Pick | 1997 | kbg | ||||
Alesini & Andreoni | Marco Polo | 1995 | kbg | ||||
Alexander's, Monty -Ivory & Steel | Jamboree | 1988 | old | ||||
Allman Brothers Band, The | Brothers and Sisters | 1973 | kbg | ||||
Allman Brothers Band, The | Mycology - An Antology | 1990 | kbg | ||||
alloy | silo | 2001 | kbg | ||||
Alperin, Michael | First Impression | 1999 | kbg | ||||
Alperin, Mikhael | Prayer | 1991 | kbg | ||||
Alpert, Herb | Second Wind | 1996 | kbg | ||||
Alpha Centauri | 20:33 | 1980 | kbg | ||||
Alt-J | An Awesome Wave | 2012 | kbg | ||||
Alvad, Christian | Khumbila | 1992 | pnv | ||||
Alvad, Christian | tatjana | pnv | |||||
Alvad, Christian og rasmus lyberth | Beyond Darkness | 1998 | pnv | ||||
Amadou & Miriam | Welcome to Mali | 2008 | old | ||||
Amadou et Mariam | Sou Ni Tilé | 1998 | kbg | ||||
Amadou et Mariam | Tje ni Mousso | 1999 | kbg | ||||
Ambitious Lovers | Envy | 1984 | kbg | ||||
Ambitious Lovers | Greed | 1988 | kbg | ||||
Ambitious Lovers | Lust | 1991 | kbg | ||||
Amigo, Vincente | vivincia imaginadas | 1995 | pnv | ||||
Amos, Tori | little earthquakes | 1992 | pnv | ||||
Anastascia | Anastascia | 2004 | pnv | ||||
Anastascia | freak of nature | 2001 | pnv | ||||
Anastascia | Heavy rotation | 2008 | pnv | ||||
Anastascia | Not that kind | 2000 | pnv | ||||
Anastascia | pieces of a dream | 2005 | pnv | ||||
Andersen, Arild | Achirana | 2000 | kbg | ||||
Andersen, Arild | Hyperborean | 1997 | kbg | ||||
Andersen, Arild | The Triangle | 2004 | kbg | ||||
Andersen, Benny og livslinjerne | Hyldest til holdbarheden | 2006 | old | ||||
Anderson, Laurie | Bright red, Tightrope | 1994 | pnv | ||||
Anderson, Laurie | Bright Red/Tightrope | 1994 | kbg | ||||
Anderson, Laurie | Home Of The Brave | 1986 | kbg | ||||
Anderson, Laurie | Homeland | 2010 | kbg | ||||
Anderson, Laurie | Life On A String | 2001 | kbg | ||||
Anderson, Laurie | Live at Town Hall | 2001 | kbg | ||||
Anderson, Laurie | Mister Heartbreak | 1983 | kbg | ||||
Anderson, Laurie | Mister Heartbreak | 1984 | pnv | ||||
Anderson, Laurie | Strange Angels | 1989 | kbg | ||||
Anderson, Laurie | The Ugly One With The Jewels | 1995 | kbg | ||||
Anderssen, Lena | letters from the faroes | 2012 | pnv | ||||
Andromeda 1.0 | Andromeda 1.0 | old | |||||
Anima | Compacked | 1989 | kbg | ||||
Anjani | Blue alert | 2006 | pnv | ||||
Anker, Lotte, crispell, mazur | Poetic justice | 2001 | old | ||||
Antunes, Oliver/Lundgaard, Jesper | Årstiderne | 2010 | kbg | ||||
Apaloo`s, Alain | Api Pipo - Flood gate | 2009 | old | ||||
Aparis | Despite the fire-fighter's efforts ... | 1993 | kbg | ||||
Arabian Underground | Arabian Underground | 1999 | kbg | ||||
Arie, india | acoustic soul | 2001 | pnv | ||||
Arioli, Susie | All the Way | kbg | |||||
Armstrong, Louis | and his friends | 2002 | pnv | ||||
Armstrong, Louis | New Orleans Nigths | 2008 | pnv | ||||
Armstrong, Louis | The goldens years of luois armstrong | 2003 | pnv | ||||
Asian Dub Foundation | Enemy of the Enemy | 2003 | kbg | ||||
Asian Dub Foundation | Tank | 2005 | kbg | ||||
Asmussen, Svend | Prize Winners | 1978 | kbg | ||||
Asmussen, Svend / Hampton, Lionel | As Time Goes By | 1978 | kbg | ||||
Atlas, Natacha | Ayeshteni | 2001 | kbg | ||||
Atlas, Natacha | Diaspora | 1995 | kbg | ||||
Atlas, Natacha | diaspora | 1995 | pnv | ||||
Atlas, Natacha | Gedida | 1999 | kbg | ||||
Atlas, Natacha | Halim | 1997 | kbg | ||||
Atlas, Natacha | Something Dangerous | 2003 | kbg | ||||
Atlas, Natacha | Yalla Chant | 1995 | kbg | ||||
Atlas, Natacha/Eagleton, Mark | Foretold in the Language of Dreams | 2002 | kbg | ||||
autolux | chicago | 2005 | pnv | ||||
Avi Buffalo | Avi Buffalo | 2010 | kbg | ||||
Aye | Joyfull | 2006 | pnv | ||||
B-52's, The | Cosmic Thing | 1989 | kbg | ||||
B-52's, The | Funplex | kbg | |||||
B-52's, The | Good Stuff | 1992 | kbg | ||||
B-52's, The | Mesopotamia | kbg | |||||
B-52's, The | Play Loud | 1979 | kbg | ||||
B-52's, The | Whammy | 1983 | kbg | ||||
babob | koppel, løvdal, anderskov, westergaard, osgood | 2004 | pnv | ||||
Babs, alice & asmussen, svend | together | pnv | |||||
Baby Woodrose | Love Comes Down | 2006 | kbg | ||||
Bach | Weihnacts-oratorium - eugen jochum | 1973 | pnv | ||||
Bacharach, Burt | magic moments | 2008 | pnv | ||||
Back to Back | Crakstreet | kbg | |||||
Bacsó, Kristóf | Pannon Blue | 2016 | kbg | ||||
Badu, Erykah | baduizm | 1997 | pnv | ||||
Baez, Joan | any day now | 1987 | pnv | ||||
Baez, Joan | diamonds and rust | 1975 | pnv | ||||
Baez, Joan | from every stage | 1976 | pnv | ||||
Baez, Joan | gone from danger | 1997 | pnv | ||||
Baez, Joan | Trilogy | 2012 | pnv | ||||
Bak, Frans | Natsange | 1999 | old | ||||
Baker, Chet | Ballads For Two | 1979 | kbg | ||||
Baker, Chet | Let's Get Lost | 1989 | kbg | ||||
Baker, Chet | my funny valentine | 1994 | pnv | ||||
Baker, Chet | Oh, You Crazy Moon | 2003 | kbg | ||||
Baker, Chet | Peace | 1982 | kbg | ||||
Baker, Chet | Plays Vladimir Cosma | 1985 | kbg | ||||
Baker, Chet | Portrait | 1998 | kbg | ||||
Baker, Chet | white blues | 1996 | pnv | ||||
Baker, Ginger | Going Back Home | 1994 | kbg | ||||
Baker, Ginger | Horses And Trees | 1986 | kbg | ||||
Baker, Ginger | Palanquin's Pole | 1987 | kbg | ||||
Bakken, Rebekka | is that you? | 2005 | old | ||||
Balke, Jon | Siwan | kbg | |||||
Balstyrko | Jagten på noget | 2009 | kbg | ||||
Band Mrazem | Band Mrazem | 2000 | kbg | ||||
Band Mrazem | Cuts | 2002 | kbg | ||||
Band, The | the last waltz | 1978 | pnv | ||||
Band, The - who knew too much | live | 1987 | old | ||||
Banda Nella Nebbia | 2016 | old | |||||
Bang On A Can | Music For Airports | 1998 | kbg | ||||
Banks, Paul | White Noise and Diamond Nigths | 1999 | old | ||||
Barbieri, Richard | Flame | 1994 | kbg | ||||
Barbieri, Richard | Stranger Inside | 2008 | kbg | ||||
Barcelona Duo de Guitarra | Amor Brujo | kbg | |||||
Barcelona Duo de Guitarra | Carmen | kbg | |||||
Baron, Kenny | Scratch | 1986 | old | ||||
Barron, Kenny | But beautiful | 1991 | old | ||||
Barron, Kenny | Scratch | 1985 | kbg | ||||
Barron/Cinelu | Swamp Sally | 1996 | kbg | ||||
Bartoli, marie cecilia | maria malibran 1808-1836 | 2007 | pnv | ||||
Basco | The remarkable return og old man basco | old | |||||
Basco & DR Big Band | Live at DR Byen | old | |||||
Basie Trust Big Band | Basie Trust Big Band | 1998 | old | ||||
Basie, Count | april in paris | 1997 | pnv | ||||
Bazaar | Live | 1978 | kbg | ||||
Bazaar | Musik | 1993 | old | ||||
Beastie Boys | Hello Nasty | 1998 | kbg | ||||
Beatles, The | 1 - 27 singles | 2000 | pnv | ||||
Beatles, The | A Hard Days Night | 1964 | kbg | ||||
Beatles, The | Abbey Road | 1969 | kbg | ||||
Beatles, The | Abbey Road | 2009 | old | ||||
Beatles, The | Abey Road | 2019 | pnv | ||||
Beatles, The | Beatles For Sale | 1964 | kbg | ||||
Beatles, The | Help | 1965 | kbg | ||||
Beatles, The | Let iIt Be … Naked | 2003 | kbg | ||||
Beatles, The | Let It Be | 1970 | kbg | ||||
Beatles, The | Love | 2006 | kbg | ||||
Beatles, The | Magical Mystery Tour | 2009 | kbg | ||||
Beatles, The | Magical Mystery Tour | 2009 | old | ||||
Beatles, The | Past masters | 2009 | kbg | ||||
Beatles, The | Please Please Me | 2009 | kbg | ||||
Beatles, The | Revolver | 1966 | kbg | ||||
Beatles, The | Rubber Soul | 1965 | kbg | ||||
Beatles, The | Sgt. Pepper´s Lonely Hearts Club Band | 2009 | old | ||||
Beatles, The | Sgt. Peppers Lonely Hearts Club Band | 1967 | kbg | ||||
Beatles, The | Sgt. Pepper's lonely hearts club band | 2009 | pnv | ||||
Beatles, The | The mini dockumentaries | 2009 | kbg | ||||
Beatles, The | White Album | 1968 | kbg | ||||
Beatles, The | white album | 2009 | old | ||||
Beatles, The | white album and esher demos | 2018 | pnv | ||||
Beatles, The | With The Beatles | 1963 | kbg | ||||
Beatles, The | Yellow Submarine | 1969 | kbg | ||||
Beatles, The | Yellow Submarine | 2009 | old | ||||
Beautiful Day | Slaraffenland | 2004 | old | ||||
Beck | Guero | 2005 | kbg | ||||
Beck | Mellow Gold | 1994 | kbg | ||||
Beck | Modern Guilt | 2008 | kbg | ||||
Beck | Mutations | 1998 | kbg | ||||
Beck | Odelay | 1996 | kbg | ||||
Beck | One Foot in the Grave | 2009 | kbg | ||||
Beck | Sea Change | 2002 | kbg | ||||
Beck | The Information | 2008 | kbg | ||||
Beethoven | symphonie no 5, leonard bernstein | 1978 | pnv | ||||
Beethoven | symphonie no 9 - herbert von karajan | 1963 | pnv | ||||
Bel Canto | Birds of Passage | 1990 | kbg | ||||
Bel Canto | Magic Box | 1996 | kbg | ||||
Bel Canto | Shimmering, warm and bright | 1992 | kbg | ||||
Belew, Adrian | BelewPrints | 1998 | kbg | ||||
Belew, Adrian | Op Zop Too Wan | 1996 | kbg | ||||
Belew, Adrian | Side One | 2004 | kbg | ||||
Belew, Adrian | Young Lions | 1990 | kbg | ||||
Bennett, tony | duets II | 2011 | pnv | ||||
Bentzon, Nikolaj - trio | Nexus | 1994 | old | ||||
Berge, Bjørn | Stringmachine | 2002 | kbg | ||||
Bergman, Maria/Kramer, Maj-Britt | who calls the tune | pnv | |||||
Bergman, Marie | fruit | 1996 | kbg | ||||
Bergman, Marie | Fruit | 1996 | old | ||||
Bergman, Marie | Varje människa bär en historia | 1992 | pnv | ||||
Bernstein, Marc | Dear Tom Harrell | 2001 | kbg | ||||
Bernstein, Steven | Tatoos and Mushrooms | 2008 | old | ||||
Besiakov, Ben | Choo Choo | 1997 | old | ||||
Besiakow, Ben | Aviation | 1999 | pnv | ||||
Besiakow,Ben/george garzone quartet | hey why don't we play | 2002 | pnv | ||||
Bextor, sophie ellis | murder on the dance floor | 2001 | pnv | ||||
Bextor, sophie ellis | music gets the best of me | 2002 | pnv | ||||
Beyoncé | Beyoncé | 2013 | pnv | ||||
Beyoncé | Dangerously in love | 2003 | pnv | ||||
Beyoncé | I am... sasha fierce | 2008 | pnv | ||||
Big Brother & The Holding Company | Cheap Thrills | 1968 | kbg | ||||
Big fat snake | Big fat snake - JBL promotion | 1995 | old | ||||
Big fat snake | www.bigfatsnake.dk | 1998 | old | ||||
Bikstok Røgsystem | Over stok og sten | 2005 | kbg | ||||
Biosphere | Insomnia - No Peace For The Wicked | 1997 | kbg | ||||
Biosphere | Patashnik | 1994 | kbg | ||||
Biosphere | Shenzhou | 2002 | kbg | ||||
Bitran, Mariane | A Place For You | 2003 | kbg | ||||
Bitran, mariane | a place for you | 2003 | pnv | ||||
Bitran, Mariane | All One | 2006 | kbg | ||||
Bitran, Mariane | all one | 2005 | old | ||||
Bitran, mariane | all one | 2005 | pnv | ||||
Bitran/Hirabayashi | Grey to Blue | 2008 | kbg | ||||
Bizet, George | Carmen, lorin maazel | 1984 | pnv | ||||
Björk | Debut | 1993 | kbg | ||||
Björk | Debut | 1993 | old | ||||
Björk | Gling - Glo | 1990 | old | ||||
Björk | Gling-Gló | 1990 | pnv | ||||
Björk | Homogenic | 1997 | kbg | ||||
Björk | Homogenic | 1997 | old | ||||
Björk | live box | 2003 | pnv | ||||
Björk | Medulla | 2004 | kbg | ||||
Björk | Medúlla | 2001 | old | ||||
Björk | Medúlla | 2001 | pnv | ||||
Björk | Pagan poetry | 2001 | kbg | ||||
Björk | Post | 1995 | kbg | ||||
Björk | Post | 1995 | old | ||||
Björk | Telegram | 1996 | kbg | ||||
Björk | Unplugged | 1994 | kbg | ||||
Björk | Unplugged - live | 1994 | old | ||||
Björk | Vespertine | 2001 | kbg | ||||
Björk | Vespertine | 2001 | old | ||||
Björk | Volta | 2007 | old | ||||
Björk | Voltaic | 2009 | kbg | ||||
Bjørn, Atli | Atlicity | 1987 | kbg | ||||
Bjørn, Atli | Atlicity | 1997 | old | ||||
Bjørnstad, Ketil | Before the Light | 2005 | kbg | ||||
Bjørnstad, Ketil | Floating | 2005 | kbg | ||||
Bjørnstad, Ketil | La Notte | 2013 | kbg | ||||
Bjørnstad, Ketil | Night Song | 2011 | kbg | ||||
Bjørnstad, Ketil | Seafarer's Song | 2004 | kbg | ||||
Bjørnstad, Ketil | Water Stories | 1993 | kbg | ||||
Blachmann Thomas | Meets Al Agami And Remee | 1994 | kbg | ||||
Black Dub | Black Dub | 2010 | kbg | ||||
Black, mary | speaking with the angel | 1999 | pnv | ||||
Blackman, Thomas | Meets Al Agami and Remee - the style and invention album | 1994 | old | ||||
Blake Tartare | More like us | 2006 | old | ||||
Blake tartare | more like us | 2006 | pnv | ||||
Blake, Michael | Blake Tartare | 2002 | old | ||||
Blake, Michael | Control This | 2009 | old | ||||
Blake, Michael | The world Awakes | 2007 | old | ||||
Blanco Y Negro | Blanco Y Negro | 2006 | old | ||||
Bley, Carla | The lost chords | 2004 | old | ||||
Bley, Carla | the lost corda find paolo fresu | 2007 | pnv | ||||
Bley, Paul | Fragments | 1986 | kbg | ||||
Bley/Peacock | Mindset | 1997 | kbg | ||||
Blinge, mary j. | mary | 1999 | pnv | ||||
Blinge, mary j. | MJB | 2005 | pnv | ||||
Blinge, mary j. | reflections | 2006 | pnv | ||||
Blondie | essential | 2011 | pnv | ||||
Blondie | live | 1999 | pnv | ||||
Blood, Sweat, Drum + Bass | 1&2 | old | |||||
Blood, Sweat, Drum + Bass | Asa, Nisi, Masa | 2010 | old | ||||
Blood, Sweat, Drum + Bass | Concierto de Scheherazade | 2018 | old | ||||
Blood, Sweat, Drum + Bass | In the spirit og…. | 2014 | old | ||||
bloodhound gang | hefty fine | 2005 | pnv | ||||
Blue Box | Ten | 1994 | kbg | ||||
Blue Box | Time We Sign | 1992 | kbg | ||||
Blue For Two | Earbound | 1994 | kbg | ||||
Blue Foundation | 33 | 2001 | kbg | ||||
Blue Foundation | Life Of A Ghost | 2007 | kbg | ||||
Blue Foundation | Sweep of Days | 2004 | kbg | ||||
Blur | Blur | 1997 | kbg | ||||
Blur | Leisure | 1991 | kbg | ||||
Blur | Modern Life Is Rubbish | 1993 | kbg | ||||
Blur | electric ladyland | 1994 | kbg | ||||
Blur | The Great Escape | 1995 | kbg | ||||
Blur | Think Tank | 2003 | kbg | ||||
Boa, Phillip | Boa God | 1994 | kbg | ||||
Boa, Phillip | Copperfield | 1988 | kbg | ||||
Boa, Phillip | Hair | 1989 | kbg | ||||
Boa, Phillip | Hispañola | 1990 | kbg | ||||
Boden, Brigid | Boden, Brigid | 1996 | kbg | ||||
Bodilsen, Jesper - trio | Mi ritornin in mente | 2003 | old | ||||
Boel, Hanne | Black Wolf | 1988 | kbg | ||||
Boel, Hanne | I Think It's Going To Rain | 2010 | kbg | ||||
Boel, Hanne | i think it's going to rain | 2010 | old | ||||
Boel, Hanne | I think it's going to rain | 2010 | pnv | ||||
Boel, Hanne | Need | 1998 | kbg | ||||
Boel, Hanne | Silent Violence | 1996 | kbg | ||||
Boel, Hanne | Strangely Disturbed | 1998 | kbg | ||||
Boel, Hanne | strangely disturbed | 1999 | pnv | ||||
Boel, Hanne | The shining of things | 2011 | pnv | ||||
Boine, Mari | An introduction to… | 2011 | old | ||||
Boine, Mari | Bálvvoslatjna/Room Of Worship | 1998 | kbg | ||||
Boine, Mari | Eallin | 1996 | kbg | ||||
Boine, Mari | Eallin - live | 1996 | old | ||||
Boine, Mari | Goaskinviellja/Ørnebror | 1993 | kbg | ||||
Boine, Mari | Idjagiedas/In The Hand Of The Night | 2009 | kbg | ||||
Boine, Mari | In the hand of the nigth | 2006 | old | ||||
Boine, Mari | Leahkastin | 1994 | old | ||||
Boine, Mari | Remixed | 2001 | kbg | ||||
Boine, Mari | Sterna Paradisea | 2009 | old | ||||
Boine, Mari | Winter in Moscow | 2001 | old | ||||
Bollani, Stefano | Gleda | 2005 | old | ||||
Bollani, Stefano | Gleda | 2004 | pnv | ||||
Bollani, Stefano | Mi ritorni in mente | 2003 | pnv | ||||
Bollani, Stefano | Piano Solo | 2006 | kbg | ||||
Bollani, Stefano | Piano solo | 2006 | pnv | ||||
Bollani, Stefano | Stone In The Water | 2009 | kbg | ||||
Bollani, Stefano | Stone in the water | 2009 | pnv | ||||
Bollani/Bodilsen/Lund | Gleda: Songs from Scandinavia | 2005 | kbg | ||||
Bollani/Bodilsen/Lund | Mi Ritorni In Mente | 2004 | kbg | ||||
Boltro, Flavio | 40° | 2003 | kbg | ||||
Bombay Hotel | Bombay Hotel | 1989 | kbg | ||||
Bombay Hotel | Flower | 1993 | kbg | ||||
Bon Iver | For Emma, Forever Ago | 2008 | kbg | ||||
Bona, Richard | Bona Makes You Sweat | 2008 | kbg | ||||
Bona, Richard | Munia - the tale | 2003 | old | ||||
Bona, Richard | Munia/The Tale | 2003 | kbg | ||||
Bona, Richard | Reverence | 2001 | kbg | ||||
Bona, Richard | Scenes From My Life | 1999 | kbg | ||||
Bona, Richard | The Ten Shades of Blue | 2009 | kbg | ||||
Bona, Richard | Tiki | 2006 | old | ||||
Bona, Richard | Toto Bona Lokua | 2004 | kbg | ||||
Booker T. & The M.G.s | Green Onions | 1962 | kbg | ||||
Bossacucanova | Brasilidade | 2001 | kbg | ||||
Botti, Chris | A Thousand Kisses Deep | 2003 | kbg | ||||
Bowie, David | 1. Outside | 1995 | kbg | ||||
Bowie, david | best of | 2002 | pnv | ||||
Bowie, David | Black Star | 2015 | kbg | ||||
Bowie, David | Black Tie White Noise | 1993 | kbg | ||||
Bowie, David | Earthling | 1997 | kbg | ||||
Bowie, david | glastonbury 2000 | 2018 | pnv | ||||
Bowie, David | Heathen | 2002 | kbg | ||||
Bowie, David | Heroes | 1977 | kbg | ||||
Bowie, David | Hours | 1999 | kbg | ||||
Bowie, David | Let's Dance | 1983 | kbg | ||||
Bowie, David | Lodger | 1979 | kbg | ||||
Bowie, David | Reality | 2003 | kbg | ||||
Bowie, David | The Best of David Bowie 1969/1974 | 1997 | kbg | ||||
Bowie, david | the platinium collection | 2005 | pnv | ||||
Bowie, david | ziggy stardust | 1999 | pnv | ||||
Braff, Ruby / Larkins, Ellis | The Complete Duets | 2005 | kbg | ||||
Brahem, Anouar | barzakh | 1991 | old | ||||
Brahem, Anouar | Blue Maqams | 2017 | old | ||||
Brahem, Anuar | The Astounding Eyes Of Rita | 2009 | kbg | ||||
Brahms | piano sonata opus 5 - rikke sandberg | 2004 | pnv | ||||
Brandt, steffen | baby blue - dylan gendigtet | 2009 | pnv | ||||
Breau, Lenny | Five O'Clock Bells/Mo' Breau | 1987 | kbg | ||||
Brecker Bros. | Collection/Volume Two | 1991 | kbg | ||||
Brecker, michael | nearness of you - the ballad book | 2001 | pnv | ||||
Brecker, Randy | 34th N Lex | 2003 | kbg | ||||
Brink Man Ship | Willisau | 2008 | kbg | ||||
Britti, Alex | it.pop | 1999 | kbg | ||||
Bro, Jacob | Balladeering | 2009 | old | ||||
Bro, Jakob | Balladeering | 2009 | kbg | ||||
Bro, Jakob | Bro/Knak | 2013 | kbg | ||||
Bro, Jakob | Sidetracked | 2005 | kbg | ||||
Bro, Jakob | The Stars Are All New Songs Vol. 1 | 2008 | kbg | ||||
Bro/Knak | Bro/Knak | 2012 | old | ||||
Brook, Michael | Albino Alligator | 1997 | kbg | ||||
Brook, Michael | Cobalt Blue | 1992 | kbg | ||||
Brook, Michael | Hybrid | 1985 | kbg | ||||
Brook, Michael | Live at the Aquarium | 1992 | kbg | ||||
Brook, Michael/Khan, Nusrat Fateh Ali | Night Song | 1996 | kbg | ||||
Brook, Michael/Khan, Nusrat Fateh Ali | Star Rise (Remixed) | 1997 | kbg | ||||
Brook/Zawose | Assembly | 2001 | kbg | ||||
Brown, clifford and max roach | at bassin street | 2002 | pnv | ||||
Brown, James | The Very Best Of | 1991 | kbg | ||||
Brubeck Quartet, Dave | Time Out | 1959 | kbg | ||||
Bruckner | symphonie no 4, herbert von karajan | 1976 | pnv | ||||
Brunborg, Tore | Slow Snow | 2015 | kbg | ||||
Brüel, Kaya | The Love List | 2008 | kbg | ||||
Brüel, Kaya | the love list | 2008 | pnv | ||||
Brüninghaus, Rainer | Freigeweht | 1981 | kbg | ||||
Brünninghaus, Rainer | Freigeweht | 1981 | old | ||||
Brøgger, Susanne | Blå Biografi | 2006 | old | ||||
Brönner, Till | Chattin with Chet | 2000 | kbg | ||||
Buchanan, Jacob | Requiem | 2015 | old | ||||
Buchanan, Jacob - Kvartet | i land in the green land | 2010 | old | ||||
Buchanan, Jacob - Sextet | i | 2006 | old | ||||
Buchanan, Jakob | Requiem | 2015 | kbg | ||||
Buchanan, Jakob | Some People Some Places | 2014 | kbg | ||||
Budd, Harold | Lovely Thunder | 1986 | kbg | ||||
Budd, Harold | Luxa | 1996 | kbg | ||||
Budd, Harold & Partridge, Andy | Through The Hill | 1994 | kbg | ||||
Budd, Harold & Zazou, Hector | Glyph | 1995 | kbg | ||||
Buena Vista Social Club | At Carnegie Hall | 1998 | kbg | ||||
Buena Vista Social Club | Buena Vista Social Club | 1997 | old | ||||
Buena vista social club | music that insipired .. | 2009 | pnv | ||||
Buena vista social club | sampler | pnv | |||||
Buika | El Ultima Trago | 2009 | kbg | ||||
Buika | Niña de Fuego | 2008 | kbg | ||||
Buika | Vivir Sin Miedo | 2015 | kbg | ||||
Buika | Vivir sin Miedo | 2015 | old | ||||
Burkina Electric | Paspanga | 2010 | old | ||||
Burton, gary, steve swallow | hotel hello | 1975 | pnv | ||||
Bush, kate | Aerial | 2005 | pnv | ||||
Bush, kate | hounds of love | 1985 | pnv | ||||
